VIT AP EAMCET Cut-off 2025 for BTech Courses Announced
VIT Andhra Pradesh has released the EAMCET cut-off for BTech courses, including CSE, AI, and robotics. 1,179 seats are available, with counselling dates to be announced soon.
Vellore Institute of Technology, Amaravati (VIT-AP) has announced the EAMCET cut-off for its BTech courses for the year 2025. A total of 1,179 seats are available for students through AP EAMCET scores. The course fee for BTech programs at VIT-AP is Rs 1,03,000, as per the EAMCET official website.
The fee structure includes a tuition fee of Rs 1,95,000 and a refundable caution fee of Rs 3,000. The eligibility criteria for admission require candidates to have a minimum aggregate of 60% in physics, chemistry, and mathematics or biology (PCM or PCB) in Class 12 or equivalent exams. For SC, ST, and northeastern state candidates, the requirement is 50%.
AP EAMCET counselling 2025 dates are yet to be announced, but based on past trends, the round 1 registrations are expected to begin in the first week of July. The counselling process will follow the announced schedule once it is released.
VIT-AP 2025: Seat Matrix for AP EAMCET Candidates
VIT-AP offers a diverse range of BTech courses with varying intake capacities. Here is the detailed seat matrix for AP EAMCET candidates:
| Branch Code | Branch Name | Intake (Convenor Seats) |
|-------------|-------------|------------------------|
| CBC | Computer Science Engineering (CSE) - Block Chain | 21 |
| CDA | CSE - Data Analytics | 63 |
| CSB | Computer Science and Business Systems | 84 |
| CSC | CSE - Cyber Security | 42 |
| CSE | Computer Science and Engineering | 500 |
| CSM | CSE - Artificial Intelligence and Machine Learning | 315 |
| CSW | Computer Engineering - Software Engineering | 21 |
| ECE | Electronics and Communication Engineering | 42 |
| ECES | Electronics and Communication Engineering - Embedded Systems | 10 |
| ECV | Electronics and Communication Engineering - VLSI Design | 32 |
| MAD | Mechanical Automotive Design | 11 |
| MEC | Mechanical Engineering | 28 |
| MRB | Mechanical Engineering - Robotics | 10 |
VIT AP EAMCET Cut-off 2025 for BTech
The cut-off ranks for the previous year's EAMCET counselling are provided below to give an idea of the competition level:
| BTech Course Name | Category | AP EAMCET 2024 Closing Rank |
|-------------------|----------|-----------------------------|
| BTech Computer Science and Engineering Block Chain | OBC (BC-D) | 4889 |
| BTech Data Analytics | Open | 2749 |
| BTech Data Analytics | OBC (BC-B) | 5576 |
| BTech Data Analytics | SC | 19884 |
| BTech Business Systems | OBC (BC-D) | 5308 |
| BTech Business Systems | OBC (BC-A) | 7049 |
| BTech Business Systems | Open | 3693 |
| BTech Business Systems | SC | 23413 |
| BTech Computer Science and Engineering Cyber Security | Open | 3434 |
| BTech Computer Science and Engineering Cyber Security | OBC (BC-D) | 4474 |
| BTech Computer Science and Engineering Cyber Security | SC | 16154 |
| BTech Computer Science and Engineering | OBC (BC-B) | 5723 |
| BTech Computer Science and Engineering | OBC (BC-A) | 7041.1 |
| BTech Computer Science and Engineering | OBC (BC-C) | 2515 |
| BTech Computer Science and Engineering | OBC (BC-D) | 6588 |
| BTech Computer Science and Engineering | OBC (BC-E) | 3296 |
| BTech Computer Science and Engineering | Open | 4186 |
| BTech Computer Science and Engineering | SC | 9319 |
| BTech Computer Science and Engineering | ST | 12561.1 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | OBC (BC-B) | 3589 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | OBC (BC-A) | 4240 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | OBC (BC-C) | 5756 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | OBC (BC-D) | 3209 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | OBC (BC-E) | 6448 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | Open | 2052 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | SC | 9827 |
| BTech Computer Science and Engineering Artificial Intelligence and Machine Learning | ST | 29269 |
| BTech Computer Engineering Software Engineering | SC | 11479 |
| BTech Computer Engineering Software Engineering | Open | 3650 |
| BTech Computer Engineering Software Engineering | OBC (BC-B) | 3769 |
| BTech Computer Engineering Software Engineering | Open | 1150 |
| BTech Embedded Systems | OBC (BC-E) | 15148 |
| BTech VLSI | Open | 2734 |
| BTech Mechanical Automotive Design | Open | 4629 |
| BTech Mechanical Automotive Design | SC | 49618 |
| BTech Mechanical Engineering | ST | 45419 |
| BTech Mechanical Engineering | Open | 6043 |
| BTech Robotics | OBC (BC-E) | 18721 |
| BTech Robotics | SC | 31610 |
Students are advised to keep an eye on the official EAMCET website for the latest updates on counselling dates and other important information. For more details, visit the official VIT-AP website.
Frequently Asked Questions
What is the total number of seats available for BTech courses at VIT-AP through AP EAMCET?
A total of 1,179 seats are available for BTech courses at VIT-AP through AP EAMCET scores.
What is the course fee for BTech programs at VIT-AP?
The course fee for BTech programs at VIT-AP is Rs 1,03,000, which includes a tuition fee of Rs 1,95,000 and a refundable caution fee of Rs 3,000.
What is the eligibility criteria for admission to BTech courses at VIT-AP through AP EAMCET?
Candidates must have a minimum aggregate of 60% in physics, chemistry, and mathematics or biology (PCM or PCB) in Class 12 or equivalent exams. For SC, ST, and northeastern state candidates, the requirement is 50%.
When is the AP EAMCET counselling 2025 schedule expected to be announced?
The AP EAMCET counselling 2025 schedule is yet to be announced, but based on past trends, the round 1 registrations are expected to begin in the first week of July.
Where can I find more details about the VIT-AP EAMCET cut-off and counselling process?
For more details, visit the official VIT-AP website and the AP EAMCET official website.